<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starting a Business in India</title>
	<atom:link href="http://www.globalindianinvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalindianinvestments.com</link>
	<description>Global Indian Investments</description>
	<lastBuildDate>Fri, 25 May 2012 10:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Sensex, Nifty close flat; SBI, LT up, RIL, ITC decline</title>
		<link>http://www.globalindianinvestments.com/sensex-nifty-close-flat-sbi-lt-up-ril-itc-decline/</link>
		<comments>http://www.globalindianinvestments.com/sensex-nifty-close-flat-sbi-lt-up-ril-itc-decline/#comments</comments>
		<pubDate>Fri, 25 May 2012 10:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/sensex-nifty-close-flat-sbi-lt-up-ril-itc-decline_709170.html</guid>
		<description><![CDATA[ The BSE Sensex and NSE Nifty closed flat on Friday after a sharply rally the day before on hopes of diesel price hike. Recovery in rupee and strength in European markets helped markets recoup losses in second half of trade. <a href="http://www.globalindianinvestments.com/sensex-nifty-close-flat-sbi-lt-up-ril-itc-decline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/m/markets_southasia_stocks_17032523.jpg" alt="Sensex, Nifty close flat; SBI, LT up, RIL, ITC decline" title="Sensex, Nifty close flat; SBI, LT up, RIL, ITC decline" border="0" width="75" height="75" align=" left" hspace="5"/> The BSE Sensex and NSE Nifty closed flat on Friday after a sharply rally the day before on hopes of diesel price hike. Recovery in rupee and strength in European markets helped markets recoup losses in second half of trade.]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/sensex-nifty-close-flat-sbi-lt-up-ril-itc-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex, Nifty flat amid seesaw trade; GAIL surges 4%</title>
		<link>http://www.globalindianinvestments.com/sensex-nifty-flat-amid-seesaw-trade-gail-surges-4/</link>
		<comments>http://www.globalindianinvestments.com/sensex-nifty-flat-amid-seesaw-trade-gail-surges-4/#comments</comments>
		<pubDate>Fri, 25 May 2012 09:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/sensex-nifty-flat-amid-seesaw-trade-gail-surges-4_709131.html</guid>
		<description><![CDATA[ The BSE Sensex and NSE Nifty were completely lacklustre in trade, even after the sharp recovery in rupee. SBI and LT were quite supportive while Reliance Industries and ITC capped the recovery. <a href="http://www.globalindianinvestments.com/sensex-nifty-flat-amid-seesaw-trade-gail-surges-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/bull-bear2-190.jpg" alt="Sensex, Nifty flat amid seesaw trade; GAIL surges 4%" title="Sensex, Nifty flat amid seesaw trade; GAIL surges 4%" border="0" width="75" height="75" align=" left" hspace="5"/> The BSE Sensex and NSE Nifty were completely lacklustre in trade, even after the sharp recovery in rupee. SBI and LT were quite supportive while Reliance Industries and ITC capped the recovery.]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/sensex-nifty-flat-amid-seesaw-trade-gail-surges-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex, Nifty lacklustre despite rupee&#8217;s 81 paise gain</title>
		<link>http://www.globalindianinvestments.com/sensex-nifty-lacklustre-despite-rupees-81-paise-gain/</link>
		<comments>http://www.globalindianinvestments.com/sensex-nifty-lacklustre-despite-rupees-81-paise-gain/#comments</comments>
		<pubDate>Fri, 25 May 2012 08:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/sensex-nifty-lacklustre-despite-rupees-81-paise-gain_709106.html</guid>
		<description><![CDATA[ The BSE Sensex and NSE Nifty continued to hover around previous closing values, though they recovered from day's low.  <a href="http://www.globalindianinvestments.com/sensex-nifty-lacklustre-despite-rupees-81-paise-gain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Bull_bear_volatile_190.jpg" alt="Sensex, Nifty lacklustre despite rupee's 81 paise gain" title="Sensex, Nifty lacklustre despite rupee's 81 paise gain" border="0" width="75" height="75" align=" left" hspace="5"/> The BSE Sensex and NSE Nifty continued to hover around previous closing values, though they recovered from day's low. ]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/sensex-nifty-lacklustre-despite-rupees-81-paise-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom shares up after commission meeting</title>
		<link>http://www.globalindianinvestments.com/telecom-shares-up-after-commission-meeting/</link>
		<comments>http://www.globalindianinvestments.com/telecom-shares-up-after-commission-meeting/#comments</comments>
		<pubDate>Fri, 25 May 2012 08:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/telecom-sharesafter-commission-meeting_709103.html</guid>
		<description><![CDATA[ Telecom stocks rose after a government commission said it wants more spectrum to be auctioned. The commission wants at least 10 mega hertz (MHz) of airwaves to be auctioned in each telecom zone, which is higher than 5 MHz suggested by the Telecom Regu... <a href="http://www.globalindianinvestments.com/telecom-shares-up-after-commission-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Telecom_new3_190.jpg" alt="Telecom shares up after commission meeting" title="Telecom shares up after commission meeting" border="0" width="75" height="75" align=" left" hspace="5"/> Telecom stocks rose after a government commission said it wants more spectrum to be auctioned. The commission wants at least 10 mega hertz (MHz) of airwaves to be auctioned in each telecom zone, which is higher than 5 MHz suggested by the Telecom Regulatory Authority of India.]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/telecom-shares-up-after-commission-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex, Nifty recover; SBI, LT, Bharti gain</title>
		<link>http://www.globalindianinvestments.com/sensex-nifty-recover-sbi-lt-bharti-gain/</link>
		<comments>http://www.globalindianinvestments.com/sensex-nifty-recover-sbi-lt-bharti-gain/#comments</comments>
		<pubDate>Fri, 25 May 2012 07:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/sensex-nifty-recover-sbi-lt-bharti-gain_709070.html</guid>
		<description><![CDATA[ The BSE Sensex and NSE Nifty recouped losses in afternoon trade following recovery in rupee. Even mildly positive opening of European markets helped Indian equities. LT, State Bank of India, Bharti and BHEL extended somewhat gains. <a href="http://www.globalindianinvestments.com/sensex-nifty-recover-sbi-lt-bharti-gain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/m/markets_japan_stocks_23030524.jpg" alt="Sensex, Nifty recover; SBI, LT, Bharti gain" title="Sensex, Nifty recover; SBI, LT, Bharti gain" border="0" width="75" height="75" align=" left" hspace="5"/> The BSE Sensex and NSE Nifty recouped losses in afternoon trade following recovery in rupee. Even mildly positive opening of European markets helped Indian equities. LT, State Bank of India, Bharti and BHEL extended somewhat gains.]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/sensex-nifty-recover-sbi-lt-bharti-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex down 75 pts on fresh selling and weak Asian markets</title>
		<link>http://www.globalindianinvestments.com/sensex-down-75-pts-on-fresh-selling-and-weak-asian-markets/</link>
		<comments>http://www.globalindianinvestments.com/sensex-down-75-pts-on-fresh-selling-and-weak-asian-markets/#comments</comments>
		<pubDate>Fri, 25 May 2012 06:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/sensex-down-75-ptsfresh-sellingweak-asian-markets_709034.html</guid>
		<description><![CDATA[ Sensex down 75 pts on fresh selling and weak Asian markets <a href="http://www.globalindianinvestments.com/sensex-down-75-pts-on-fresh-selling-and-weak-asian-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Sensex-choppy.jpg" alt="Sensex down 75 pts on fresh selling and weak Asian markets" title="Sensex down 75 pts on fresh selling and weak Asian markets" border="0" width="75" height="75" align=" left" hspace="5"/> Sensex down 75 pts on fresh selling and weak Asian markets]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/sensex-down-75-pts-on-fresh-selling-and-weak-asian-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex flat; Sun Pharma, Tata Steel, Sterlite up 1%</title>
		<link>http://www.globalindianinvestments.com/sensex-flat-sun-pharma-tata-steel-sterlite-up-1/</link>
		<comments>http://www.globalindianinvestments.com/sensex-flat-sun-pharma-tata-steel-sterlite-up-1/#comments</comments>
		<pubDate>Fri, 25 May 2012 06:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/sensex-flat-sun-pharma-tata-steel-sterlite1_709027.html</guid>
		<description><![CDATA[ The BSE Sensex and NSE Nifty remained under pressure since early trade due to consistent selling in Reliance Industries, HDFC and ICICI Bank.  <a href="http://www.globalindianinvestments.com/sensex-flat-sun-pharma-tata-steel-sterlite-up-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Bear_bull_volatile_190.jpg" alt="Sensex flat; Sun Pharma, Tata Steel, Sterlite up 1%" title="Sensex flat; Sun Pharma, Tata Steel, Sterlite up 1%" border="0" width="75" height="75" align=" left" hspace="5"/> The BSE Sensex and NSE Nifty remained under pressure since early trade due to consistent selling in Reliance Industries, HDFC and ICICI Bank. ]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/sensex-flat-sun-pharma-tata-steel-sterlite-up-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Sensex fall; fuel price hike in doubt</title>
		<link>http://www.globalindianinvestments.com/bse-sensex-fall-fuel-price-hike-in-doubt/</link>
		<comments>http://www.globalindianinvestments.com/bse-sensex-fall-fuel-price-hike-in-doubt/#comments</comments>
		<pubDate>Fri, 25 May 2012 05:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/bse-sensex-fall-fuel-price-hikedoubt_708995.html</guid>
		<description><![CDATA[ BSE-SENSEX-PETROL-ICICI-NIFTY:BSE Sensex fall; fuel price hike in doubt <a href="http://www.globalindianinvestments.com/bse-sensex-fall-fuel-price-hike-in-doubt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/2012/i/india_stocks_11030025.jpg" alt="BSE Sensex fall; fuel price hike in doubt" title="BSE Sensex fall; fuel price hike in doubt" border="0" width="75" height="75" align=" left" hspace="5"/> BSE-SENSEX-PETROL-ICICI-NIFTY:BSE Sensex fall; fuel price hike in doubt]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/bse-sensex-fall-fuel-price-hike-in-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty struggles at 4900; ICICI down 1% on profit booking</title>
		<link>http://www.globalindianinvestments.com/nifty-struggles-at-4900-icici-down-1-on-profit-booking/</link>
		<comments>http://www.globalindianinvestments.com/nifty-struggles-at-4900-icici-down-1-on-profit-booking/#comments</comments>
		<pubDate>Fri, 25 May 2012 04:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/nifty-struggles-at-4900-icici-down-1profit-booking_708981.html</guid>
		<description><![CDATA[ The BSE Sensex and NSE Nifty stayed lower amid choppy trade, due to somewhat profit booking in ICICI Bank and Reliance Industries. Infosys, ONGC, HDFC and TCS too were down in morning trade whereas the upmove in Bharti, and capital goods stocks limite... <a href="http://www.globalindianinvestments.com/nifty-struggles-at-4900-icici-down-1-on-profit-booking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Volatile_190.jpg" alt="Nifty struggles at 4900; ICICI down 1% on profit booking" title="Nifty struggles at 4900; ICICI down 1% on profit booking" border="0" width="75" height="75" align=" left" hspace="5"/> The BSE Sensex and NSE Nifty stayed lower amid choppy trade, due to somewhat profit booking in ICICI Bank and Reliance Industries. Infosys, ONGC, HDFC and TCS too were down in morning trade whereas the upmove in Bharti, and capital goods stocks limited the downside.]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/nifty-struggles-at-4900-icici-down-1-on-profit-booking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex, Nifty marginally lower; rupee falls 30 paise</title>
		<link>http://www.globalindianinvestments.com/sensex-nifty-marginally-lower-rupee-falls-30-paise/</link>
		<comments>http://www.globalindianinvestments.com/sensex-nifty-marginally-lower-rupee-falls-30-paise/#comments</comments>
		<pubDate>Fri, 25 May 2012 03:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/sensex-nifty-marginally-lower-rupee-falls-30-paise_708954.html</guid>
		<description><![CDATA[ The BSE Sensex and NSE Nifty opened moderately lower on Friday following downtrend in Asian markets. Weak global data and endless eurozone woes continued to weigh on markets globally. <a href="http://www.globalindianinvestments.com/sensex-nifty-marginally-lower-rupee-falls-30-paise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/volatile-markets_190.jpg" alt="Sensex, Nifty marginally lower; rupee falls 30 paise" title="Sensex, Nifty marginally lower; rupee falls 30 paise" border="0" width="75" height="75" align=" left" hspace="5"/> The BSE Sensex and NSE Nifty opened moderately lower on Friday following downtrend in Asian markets. Weak global data and endless eurozone woes continued to weigh on markets globally.]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/sensex-nifty-marginally-lower-rupee-falls-30-paise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

