<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starting a Business in India</title>
	<atom:link href="http://www.globalindianinvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalindianinvestments.com</link>
	<description>Global Indian Investments</description>
	<lastBuildDate>Thu, 23 Feb 2012 08:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Nifty recoups losses, but stays volatile ahead of expiry</title>
		<link>http://www.globalindianinvestments.com/nifty-recoups-losses-but-stays-volatile-ahead-of-expiry/</link>
		<comments>http://www.globalindianinvestments.com/nifty-recoups-losses-but-stays-volatile-ahead-of-expiry/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/nifty-recoups-lossesstays-volatile-aheadexpiry_672483.html</guid>
		<description><![CDATA[ The market recouped its losses in the afternoon trade, though it was extremely choppy in trade ahead of FO expiry for February. It was supported by Reliance Industries, SBI and BHEL. Power, technology and FMCG stocks too were quite supportive.  <a href="http://www.globalindianinvestments.com/nifty-recoups-losses-but-stays-volatile-ahead-of-expiry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Volatile_190.jpg" alt="Nifty recoups losses, but stays volatile ahead of expiry" title="Nifty recoups losses, but stays volatile ahead of expiry" border="0" width="75" height="75" align=" left" hspace="5"/> The market recouped its losses in the afternoon trade, though it was extremely choppy in trade ahead of FO expiry for February. It was supported by Reliance Industries, SBI and BHEL. Power, technology and FMCG stocks too were quite supportive. ]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/nifty-recoups-losses-but-stays-volatile-ahead-of-expiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choppy Sensex under pressure; RIL, SBI outperform</title>
		<link>http://www.globalindianinvestments.com/choppy-sensex-under-pressure-ril-sbi-outperform/</link>
		<comments>http://www.globalindianinvestments.com/choppy-sensex-under-pressure-ril-sbi-outperform/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/choppy-sensex-under-pressure-ril-sbi-outperform_672441.html</guid>
		<description><![CDATA[ The market continued to trade lower amid volatility, weighed down by heavyweights ICICI Bank, LT and Bharti Airtel. Even metals, auto, real estate and power stocks added pressure. However, only two major index heavyweights SBI and Reliance Industries ... <a href="http://www.globalindianinvestments.com/choppy-sensex-under-pressure-ril-sbi-outperform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Sensex-down-190.jpg" alt="Choppy Sensex under pressure; RIL, SBI outperform" title="Choppy Sensex under pressure; RIL, SBI outperform" border="0" width="75" height="75" align=" left" hspace="5"/> The market continued to trade lower amid volatility, weighed down by heavyweights ICICI Bank, LT and Bharti Airtel. Even metals, auto, real estate and power stocks added pressure. However, only two major index heavyweights SBI and Reliance Industries managed to cap the downside.]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/choppy-sensex-under-pressure-ril-sbi-outperform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty struggles at 5500; broader markets down 1%</title>
		<link>http://www.globalindianinvestments.com/nifty-struggles-at-5500-broader-markets-down-1/</link>
		<comments>http://www.globalindianinvestments.com/nifty-struggles-at-5500-broader-markets-down-1/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/nifty-struggles-at-5500-broader-markets-down-1_672369.html</guid>
		<description><![CDATA[ The Nifty was struggling to hold the 5500 level in the morning trade amid volatility, which was weighed down by fall in metals, auto and power stocks. Bharti, LT and ICICI Bank too were under pressure. However, index heavyweights SBI and Reliance Indu... <a href="http://www.globalindianinvestments.com/nifty-struggles-at-5500-broader-markets-down-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/volatile-markets_190.jpg" alt="Nifty struggles at 5500; broader markets down 1%" title="Nifty struggles at 5500; broader markets down 1%" border="0" width="75" height="75" align=" left" hspace="5"/> The Nifty was struggling to hold the 5500 level in the morning trade amid volatility, which was weighed down by fall in metals, auto and power stocks. Bharti, LT and ICICI Bank too were under pressure. However, index heavyweights SBI and Reliance Industries were supporting the market.]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/nifty-struggles-at-5500-broader-markets-down-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty flat amid choppy trade; Bharti, Sterlite down</title>
		<link>http://www.globalindianinvestments.com/nifty-flat-amid-choppy-trade-bharti-sterlite-down/</link>
		<comments>http://www.globalindianinvestments.com/nifty-flat-amid-choppy-trade-bharti-sterlite-down/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/nifty-flat-amid-choppy-trade-bharti-sterlite-down_672329.html</guid>
		<description><![CDATA[ The Nifty was subdued in an early trade, opening below the 5500 level amid volatility. Metals, capital goods and power stocks were down while FMCG, technology and HDFC group companies' shares were on buyers' radar. <a href="http://www.globalindianinvestments.com/nifty-flat-amid-choppy-trade-bharti-sterlite-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Volatile_bull_bear_190.jpg" alt="Nifty flat amid choppy trade; Bharti, Sterlite down" title="Nifty flat amid choppy trade; Bharti, Sterlite down" border="0" width="75" height="75" align=" left" hspace="5"/> The Nifty was subdued in an early trade, opening below the 5500 level amid volatility. Metals, capital goods and power stocks were down while FMCG, technology and HDFC group companies' shares were on buyers' radar.]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/nifty-flat-amid-choppy-trade-bharti-sterlite-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market crashes after 16-day run up: Here\&#8221;s what bled the most</title>
		<link>http://www.globalindianinvestments.com/market-crashes-after-16-day-run-up-heres-what-bled-the-most/</link>
		<comments>http://www.globalindianinvestments.com/market-crashes-after-16-day-run-up-heres-what-bled-the-most/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/market-crashes-after-16-day-run-up-heresbledmost_672153.html</guid>
		<description><![CDATA[ Market crashes after 16-day run up: Here\''s what bled the most <a href="http://www.globalindianinvestments.com/market-crashes-after-16-day-run-up-heres-what-bled-the-most/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/market_down_300_68482946_55934682_87111631.jpg" alt="Market crashes after 16-day run up: Here\''s what bled the most" title="Market crashes after 16-day run up: Here\''s what bled the most" border="0" width="75" height="75" align=" left" hspace="5"/> Market crashes after 16-day run up: Here\''s what bled the most]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/market-crashes-after-16-day-run-up-heres-what-bled-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex ends 283 pts down on profit taking; SBI, DLF fall 8%</title>
		<link>http://www.globalindianinvestments.com/sensex-ends-283-pts-down-on-profit-taking-sbi-dlf-fall-8/</link>
		<comments>http://www.globalindianinvestments.com/sensex-ends-283-pts-down-on-profit-taking-sbi-dlf-fall-8/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/sensex-ends-283-pts-downprofit-taking-sbi-dlf-fall-8_672122.html</guid>
		<description><![CDATA[ The market on Wenesday saw its biggest fall in the last 16 sessions led by heavy sell-off in banks, metals, telecom and infrastructure stocks. Weak European cues after less-than-expected German's PMI and jobs data too dented the market's sentiment in ... <a href="http://www.globalindianinvestments.com/sensex-ends-283-pts-down-on-profit-taking-sbi-dlf-fall-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Stock_market_Fall_down_190.jpg" alt="Sensex ends 283 pts down on profit taking; SBI, DLF fall 8%" title="Sensex ends 283 pts down on profit taking; SBI, DLF fall 8%" border="0" width="75" height="75" align=" left" hspace="5"/> The market on Wenesday saw its biggest fall in the last 16 sessions led by heavy sell-off in banks, metals, telecom and infrastructure stocks. Weak European cues after less-than-expected German's PMI and jobs data too dented the market's sentiment in last hour of trade.]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/sensex-ends-283-pts-down-on-profit-taking-sbi-dlf-fall-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex sheds over 200 pts; broader markets down 2.5%</title>
		<link>http://www.globalindianinvestments.com/sensex-sheds-over-200-pts-broader-markets-down-2-5/</link>
		<comments>http://www.globalindianinvestments.com/sensex-sheds-over-200-pts-broader-markets-down-2-5/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/sensex-sheds-over-200-pts-broader-markets-down-25_672085.html</guid>
		<description><![CDATA[ The Sensex shed more than 200 points in afternoon trade, weighed down by SBI, Reliance Industries, ICICI Bank and Bharti. Metals, realty, capital goods and power stocks too were down. The BSE benchmark was down 243 points to 18,185.39 and the NSE benc... <a href="http://www.globalindianinvestments.com/sensex-sheds-over-200-pts-broader-markets-down-2-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Market_down_fall_190.jpg" alt="Sensex sheds over 200 pts; broader markets down 2.5%" title="Sensex sheds over 200 pts; broader markets down 2.5%" border="0" width="75" height="75" align=" left" hspace="5"/> The Sensex shed more than 200 points in afternoon trade, weighed down by SBI, Reliance Industries, ICICI Bank and Bharti. Metals, realty, capital goods and power stocks too were down. The BSE benchmark was down 243 points to 18,185.39 and the NSE benchmark slipped 88 points to 5,519.25.]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/sensex-sheds-over-200-pts-broader-markets-down-2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty in narrow range; Sterlite, SBI top sell list</title>
		<link>http://www.globalindianinvestments.com/nifty-in-narrow-range-sterlite-sbi-top-sell-list/</link>
		<comments>http://www.globalindianinvestments.com/nifty-in-narrow-range-sterlite-sbi-top-sell-list/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/niftynarrow-range-sterlite-sbi-top-sell-list_672069.html</guid>
		<description><![CDATA[ The Nifty was moving a narrow range of 5580-5600 since the morning trade due to lack of major news globally as well as locally. Even European markets were flat in an early trade. The BSE benchmark declined 33 points to 18,395.46 and the NSE benchmark ... <a href="http://www.globalindianinvestments.com/nifty-in-narrow-range-sterlite-sbi-top-sell-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Volatile_190.jpg" alt="Nifty in narrow range; Sterlite, SBI top sell list" title="Nifty in narrow range; Sterlite, SBI top sell list" border="0" width="75" height="75" align=" left" hspace="5"/> The Nifty was moving a narrow range of 5580-5600 since the morning trade due to lack of major news globally as well as locally. Even European markets were flat in an early trade. The BSE benchmark declined 33 points to 18,395.46 and the NSE benchmark fell 17 points to 5,590.10.]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/nifty-in-narrow-range-sterlite-sbi-top-sell-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex moderately lower; oil  gas, IT support</title>
		<link>http://www.globalindianinvestments.com/sensex-moderately-lower-oil-gas-it-support/</link>
		<comments>http://www.globalindianinvestments.com/sensex-moderately-lower-oil-gas-it-support/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/sensex-moderately-lower-oilgas-it-support_672008.html</guid>
		<description><![CDATA[ The market continued to trade moderately lower due to fall in SBI and ICICI Bank. Index heavyweights, however, Reliance, Infosys, ONGC and TCS were helping the market to stay near to the 5600 level. <a href="http://www.globalindianinvestments.com/sensex-moderately-lower-oil-gas-it-support/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/Bear_bull_volatile_190.jpg" alt="Sensex moderately lower; oil  gas, IT support" title="Sensex moderately lower; oil  gas, IT support" border="0" width="75" height="75" align=" left" hspace="5"/> The market continued to trade moderately lower due to fall in SBI and ICICI Bank. Index heavyweights, however, Reliance, Infosys, ONGC and TCS were helping the market to stay near to the 5600 level.]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/sensex-moderately-lower-oil-gas-it-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatile Nifty falls below 5600; SBI, ICICI Bank, LT slip</title>
		<link>http://www.globalindianinvestments.com/volatile-nifty-falls-below-5600-sbi-icici-bank-lt-slip/</link>
		<comments>http://www.globalindianinvestments.com/volatile-nifty-falls-below-5600-sbi-icici-bank-lt-slip/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global India]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[cial shares]]></category>
		<category><![CDATA[indian investments]]></category>
		<category><![CDATA[indian share market]]></category>
		<category><![CDATA[indian shares]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/news/local-markets/volatile-nifty-falls-below-5600-sbi-icici-bank-lt-slip_671947.html</guid>
		<description><![CDATA[ The Nifty slipped below the 5600 level amid choppy trade, weighed down by banks and metals stocks. LT and Bharti Airtel too were under pressure. However, oil  gas, technology and auto stocks were supporting the market. The Sensex fell 21 points to 18,... <a href="http://www.globalindianinvestments.com/volatile-nifty-falls-below-5600-sbi-icici-bank-lt-slip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.moneycontrol.com/news_image_files/volatile-markets_190.jpg" alt="Volatile Nifty falls below 5600; SBI, ICICI Bank, LT slip" title="Volatile Nifty falls below 5600; SBI, ICICI Bank, LT slip" border="0" width="75" height="75" align=" left" hspace="5"/> The Nifty slipped below the 5600 level amid choppy trade, weighed down by banks and metals stocks. LT and Bharti Airtel too were under pressure. However, oil  gas, technology and auto stocks were supporting the market. The Sensex fell 21 points to 18,407.33 and the Nifty slipped 11 points to 5,595.80.]]></content:encoded>
			<wfw:commentRss>http://www.globalindianinvestments.com/volatile-nifty-falls-below-5600-sbi-icici-bank-lt-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

